<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yitch.com</title>
	<atom:link href="http://www.yitch.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yitch.com</link>
	<description>We Know What You Think</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Unseen Hand: Fed Policy and Inflation by TheEndIsNear</title>
		<link>http://www.yitch.com/the-unseen-hand-fed-policy-and-inflation/comment-page-1#comment-6</link>
		<dc:creator>TheEndIsNear</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yitch.com/?p=197#comment-6</guid>
		<description>One thing you forgot is that the day before the 480 point gain, S&amp;P came out and downgraded most large American banks so the Fed action may have been as much for us as it was for Europe.</description>
		<content:encoded><![CDATA[<p>One thing you forgot is that the day before the 480 point gain, S&#038;P came out and downgraded most large American banks so the Fed action may have been as much for us as it was for Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bugs Beware! Gold Is Broken And is Now In Freefall by badman</title>
		<link>http://www.yitch.com/gold-bugs-beware-gold-is-broken-and-is-now-in-freefall/comment-page-1#comment-5</link>
		<dc:creator>badman</dc:creator>
		<pubDate>Fri, 23 Sep 2011 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yitch.com/?p=95#comment-5</guid>
		<description>I see gold below $900 in less than one month.</description>
		<content:encoded><![CDATA[<p>I see gold below $900 in less than one month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tea Party Republicans Catch Blame For Congressional Impotence by TheEndIsNear</title>
		<link>http://www.yitch.com/tea-party-republicans-catch-blame-for-congressional-impotence/comment-page-1#comment-4</link>
		<dc:creator>TheEndIsNear</dc:creator>
		<pubDate>Fri, 23 Sep 2011 22:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yitch.com/?p=100#comment-4</guid>
		<description>I&#039;m afraid both parties just don&#039;t get it. They just spend and spend and spend. Most Americans have had to cut spending back 10 to 50%, why can&#039;t Congress?</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid both parties just don&#8217;t get it. They just spend and spend and spend. Most Americans have had to cut spending back 10 to 50%, why can&#8217;t Congress?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.yitch.com/comments/feed ) in 1.39272 seconds, on Feb 23rd, 2012 at 2:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Mar 1st, 2012 at 2:28 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.yitch.com/comments/feed ) in 0.00050 seconds, on Feb 23rd, 2012 at 4:42 am UTC. -->
